E H A / Education / EHA-ESH Hematology Tutorials / Previous Tutorials / EHA-ESH 14th Hematology Tutorial
EHA-ESH 14th Hematology Tutorial
|
EHA-ESH 14th Hematology Tutorial Diagnostic Work-Up of Hematological Malignancies March 5 - 7, 2010 Beirut, Lebanon.
Chairs: |
|
VENUE
The tutorial is organized in the Habtoor Grand Hotel Convention Centre & Spa, a prominent landmark in the Beirut skyline.
FACULTY
Barbara Bain (United Kingdom), Maria Domenica Cappellini (Italy), Robin FoĆ (Italy), Adlette Inati (Lebanon), Marianne De Montalembert (France), John Porter (United Kingdom), G. Saglio (Italy), Steve Sallan (USA), Ali Taher (Lebanon), Gina Zini (Italy).
The Tutorial is designed for specialist trainees in Hematology and physicians involved in the diagnosis and treatment of Hemoglobinopathies and Leukemias.
To register for this Tutorial and to book your hotel accommodations please visit www.esh.org. You are also welcome to contact EHA: education@ehaweb.org
or ESH at: celine.caudroit@univ-paris-diderot.fr for any further information.
EHA-CME ACCREDITATION
Registration
Hematology tutorial - 280 euro |
This Tutorial is accredited by the EHA CME system. Participants of the EHA-ESH Diagnostic Work-up of Hematological Malignancies are eligible to receive one Continuing Medical Education (CME) credit point for every hour of accredited activity from the EHA-CME system.
PROGRAM
| Friday, March 5 |
||||
|---|---|---|---|---|
| 08.30-09.00 | Registration | |||
| 09.00-09.10 | Welcome | A Inati |
||
| 09.10-09.20 | Address of President of Lebanese Society of Hematology | A Taher |
||
| 09.20-09.30 | Address of President of European Hematology Association | R FoĆ |
||
| 09.30-10.00 | Thalassemias: successes and challenges | MD Cappellini |
||
| 10.00-10.55 | 2 Tutored clinical cases & Question time | MD Cappellini |
||
| 10.55-11.10 | Coffee break | |||
| 11.10-11.40 | Thalassemia intermedia | A Taher |
||
| 11.40-12.35 | 2 Tutored clinical cases & Question time | A Taher |
||
| 12.35-13.40 | Lunch | |||
| 13.40-14.40 | 1st self-evaluation session | A Taher & MD Cappellini |
||
| 14.40-15.10 | Sickle cell disease: current understanding and management | A Inati |
||
| 15.10-16.05 | 2 Tutored clinical cases & Question time | A Inati |
||
| 16.05-16.20 | Coffee break | |||
| 16.20-16.50 | Blood transfusions in sickle cell disease | M De Montalembert |
||
| 16.50-17.45 | 2 Tutored clinical cases & Question time | M De Montalembert |
||
| Saturday, March 6 |
||||
| 09.00-10.00 | 2nd self-evaluation session | A Inati & M De Montalembert |
||
| 10.00-10.30 | Iron overload across different hemoglobinopathies | J Porter |
||
| 10.30-10.45 | Coffee break | |||
| 10.45-11.40 | 2 Tutored clinical cases & Question time | J Porter |
||
| 11.40-12.10 | Diagnostic tools in leukemias | B Bain |
||
| 12.10-13.05 | 2 Tutored clinical cases & Question time | B Bain |
||
| 13.05-14.20 | Lunch | |||
| 14.20-15.20 | 3rd self-evaluation session | J Porter & B Bain |
||
| 15.20-15.50 | Leukemias in children and adolescents | S Sallan |
||
| 15.50-16.05 | Coffee break | |||
| 16.05-17.00 | 2 Tutored clinical cases & Question time | S Sallan |
||
| 17.00-17.30 | Adult acute leukemias | R FoĆ |
||
| Sunday, March 7 |
||||
| 09.00-09.55 | 2 Tutored clinical cases & Question time | R FoĆ |
||
| 09.55-10.55 | 4th self-evaluation session | S Sallan & R FoĆ |
||
| 10.55-11.10 | Coffee break | |||
| 11.10-11.40 | WHO classification of MDS and MPNs | G Zini |
||
| 11.40-12.35 | 2 Tutored clinical cases & Question time | G Zini |
||
| 12.35-13.50 | Lunch | |||
| 13.50-14.20 | New approaches in the management of CML therapy | G Saglio |
||
| 14.20-15.15 | 2 Tutored clinical cases & Question time | G Saglio |
||
| 15.15-15.30 | Coffee break | |||
| 15.30-16.30 | 5th self-evaluation session | G Zini & G Saglio |
||
| 16.30-17.00 | Statistical evaluation and closing remarks | A Inati & R FoĆ |
||
ESH-EHA Hematology Tutorial Beirut - FLYER
29 november 2009, Beirut Lebanon.
Esh-Eha_tutorial Beirut 29nov09.pdf [252.83 kB]
Last updated on Wednesday 03 February 2010.
